Engine Packages

EDI’s engine packages are fabricated using industrial grade engines, packaged in an oil field tough housing ready to install and includes EDI’s Pumpmatic controller. The Pumpmatic controller is a State-of-the-Art controller that will meet virtually all your engine driven pumpjack application requirements. It was designed for ease of operation from the ground up. The Pumpmatic Controller features automatic or manual start and stop engine capabilities, up to 50 changeable times per day, collection of readable data, and much more.


Honda 13HP
GX390

Honda 20HP
GX620

Honda 24HP
GX670
Pumpmatic Engine Package Options
Pumpmatic Controller 12-Volt Deep Cycle Battery
Engine w/ NG Carburetor and Auto Prime Regulator Hose and fittings to well head
Standard Metal Housing Wiring Harness
Warner Electric Clutch Jackshaft w/ 2 to 1 reduction
Fisher 15lb High Pressure Regulator   Fisher oz. Low Pressure Regulator  
Engine Fuel Source Filter Assembly   Engine High Temp & Low Oil Gauge Assembly  
Equipment included in the Standard Engine Package

Kohler 18HP
Command Pro CH18

Kohler 20HP
Command Pro CH20

Kubota 31HP
DF972

Continental 47HP
TM27
Pumpmatic Engines
Engine Cooling
System
Cylinders Max Output
kW(HP)/rpm
Displacement
cu-in
Max Torque
ft-lbs@rpm
Weight
lbs
Honda 13HP Engine Air Cooled 1 9.6(13.0)/3600 23.7 19.5@2500 68
Honda 20HP Engine Air Cooled 2 14.9(20.0)/3600 37.5 32.5@2500 93
Honda 24HP Engine Air Cooled 2 17.9(24.0)/3600 37.5 32.5@2500 95
Kohler 18HP Engine Air Cooled 2 13.4(18.0)/3600 38.0 32.8@2200 90
Kohler 20HP Engine Air Cooled 2 14.9(20.0)/3600 38.0 32.6@2600 90
Kubota 31HP Engine Water Cooled 3 23.1(31.0)/3600 58.7 50.0@2400 159
Continental 47HP Engine Water Cooled 4 53.7(72.0)/3000 164.7 152.3@2600 535
* Other engines are available upon request.

Safety Guarded Housing
 
Standard Metal Housing
Drive Train
Engine Housing Clutch
Max Torque
ft-lbs
Jackshaft Size Inner Sheave Outer Sheave
Honda 13HP Engine Standard 175 1¼" x 25" 2B 8" 2B 4"
Honda 13HP Engine Safety 175 1¼" x 32" 2B 8" 2B 4"
Honda 20HP Engine Standard 175 1¼" x 25" 2B 8" 2B 4"
Honda 20HP Engine Safety 175 1¼" x 32" 2B 8" 2B 4"
Honda 24HP Engine Standard 175 1¼" x 25" 2B 12" 2C 6"
Honda 24HP Engine Safety 175 1¼" x 32" 2B 12" 2C 6"
Kohler 18HP Engine Standard 175 1¼" x 25" 2B 8" 2B 4"
Kohler 18HP Engine Safety 175 1¼" x 32" 2B 8" 2B 4"
Kohler 20HP Engine Standard 175 1¼" x 25" 2B 8" 2B 4"
Kohler 20HP Engine Safety 175 1¼" x 32" 2B 8" 2B 4"
Kubota 31HP Engine Standard 200 2" x 40" 2B 14" 3C 6"
Kubota 31HP Engine Safety 200 2" x 40" 2B 14" 3C 6"
Continental 47HP Engine Standard 300 2" x 40" 2B 14" 3C 6"
* When applicable, larger Shaft and Sheave sizes may be used on smaller engines.